Brief Information of Chengdu
Current Confirmed Cases: 8
Asymptomatic Coronavirus Carrier: 3
Mid-Risk Areas: 4
1. Case Information
Till 18:00 of Dec. 10, Chengdu has taken 1.1 million samples and finished 1.04 tests.
2. Mid-risk Areas
Date | Place |
From Dec. 7 | Pidu District, Pitong Sub-district, Taiping Village |
From Dec. 8 | Pidu District, Tang Chang Town, Yong'an Village, Group 8 |
From Dec. 8 | Pidu District, Pitong Sub-district, Taiping Village |
From Dec. 10 | Pidu District, Pitong Sub-district, Boluo Community, Zhongtie Aoviel, 2nd and 3rd Session |
3. Policies for Chengdu Travelers
City | Policies for Chengdu Travelers |
Beijing | Travlers from mid/high-risk areas need to be quarantined; Travelers from low-risk areas need to report local community and follow local policy. |
Zhangjiakou (Chongli) | Travelers from Chengdu need to provide test report within last 7 days, green code and green arrow code. |
Jinan | Differernt places have different policies. Please kinly check in advance before visit. |
Qingdao | Travelers from low-risk areas can visit with green code; Travelers from mid-risk areas will be handed to Prevention and Control Department. |
Harbin | Travelers from low-risk areas can visit with green code; Travelers from mid/high areas need to provide test report within last 7 days. |
Changchun | Travelers from Chengdu can visit within green code; This policy may change depending on the situation. Please kindly check 0431-12345 to re-confirm. |
Changbai Mountain Scenic Spot | Travelers from Pidu District need to provide test report within last 7 days; Travelers from other areas area suggested to bring test report within last 7 days, green code and green arrow code. |
Dalian | Travelers from Pidu District need to be quarantined; Travelers from other areas can visit with green code. |
Xi'an | Travelers from low-risk areas can visit with green code and temperature check. |
Urumuqi | Travelers who visit Pidu District within last 7 days need to be quarantined for 14 days; Travelers who visit other areas of Chengdu need to stay in home/quarantined for 14 days; Travelers who transit via Urumuqi can pass with temperature check and follow local policy after arrival. |
Aletai | Travelers who visit Chengdu need to be quarantined for 14 days. |
Lhasa | Travelers who don't visit Chenghua District and Pidu District need to provide test report within last 7 days; Travelers who visit Chenghua District and Pidu District need 2 test report within last 7 days; Travelers who visit mid-risk areas need to be quarantined. |
Shanghai | Travelers from low-risk areas can visit with green code; Travelers from mid/high-risk areas need to be quarantined. |
Nanjing | Travelers from mid-risk areas of Pidu District need to be quarantined; Traveler from low-risk areas of Pidu District need to provide rest report within last 7 days and green code; Travelers from other areas can visit with green code and temperature check. |
Hangzhou | Travelers from low-risk areas can visit with green code; Travelers from mid-risk areas need to provide test report within last 7 days. |
Ningbo | Travelers from low-risk areas can visit with green code; Travelers from mid-risk areas need to provide test report within last 7 days. |
Wuhan | Travelers who visit Pidu District within last 14 days need to report to local authority to do test and quarantined for 14 days; Travelers from low-risk areas need to provide test report within last 7 days, green code and green arrow code. |
Xiamen | Travelers from low-risk areas can visit with green code and please confirm with the hotel to make sure the hotel's policy in advance; Travelers from mid/high-risk areas need to quarantined. |
Changsha | Travelers from low-risk areas can visit with green code and temperature check; Travelers from mid-risk areas need to provide test report within last 7 days. |
Guangzhou | Travelers from low-risk areas can visit with green code and temperature check; Travelers from mid-high-risk areas need to be quarantined. |
Shenzhen | Travelers from low-risk areas can visit with no problem; Travelers from mid/high-risk areas need to be quarantined. |
Zhuhai | Different places have different policies. Please kindly check in advance. |
Guilin | Please kindly check 0773-5625762 to confirm latest policy. |
Sanya | Travelers who visited Pidu District and mid-risk areas need to provide test report within last 7 days; Travelers from other areas of Chengdu can visit with green code. |
Kunming | Travelers with Yunnan green code can visit; Travelers with Yunnan yellow code need to provide test report within last 7 days; Travelers with Yunnan red code are not suggested to visit and need to be quarantined. |
Lijiang | |
Chongqing | Travelers who visit mid/high-risk areas within 14 days need to provide test report within last 7 days; Travelers from low-risk areas can visit with green code. |
we’ll reply you in 24 hours!
Copyright © 2012-2024 All Rights Reserved to chinaadventure.org